Educational Courses
| S.No. | Courses | Duration | Eligibility |
|---|---|---|---|
| 1 | BED from jammu universiy | 1 year | Graduation with 45% marks |
| 2 | BED from Haryana(mdu,k.u) | 1 year | Graduation with 50% marks |
| (Lateral Entry into Sem III) | |||
| 3 | D.ed (diploma in education )from M.P board | 2 year | 10+2 |
| 4 | D.ed (diploma in education )from jammu baoard | 2 year | 10+2 |
| D.ed/jbt/Ett/stc | |||
| 5 | M.A Education | 2 year | Grduation |
| 6 | Med | 1 year | Bed |
Traditional Courses
Degree Courses
| S.No. | Courses | Duration | Eligibility |
|---|---|---|---|
| 1 | Bachelor of Arts (BA) – General | 3 years | 10+2 |
| 2 | B A ( HINID, ENGLISH, SANSKRIT, URDU, POL. SC. ,HISTORY, SOCIOLOGY, PUBLIC ADMINISTRATION, ECONOMICS, MATHEMATICS, EDUCATION, SOCIALWORK ,PSYCHOLOGY) | 3 years | 10+2 |
| 3 | B P P | 6 months | 18 years of age with Age Proof |
| 4 | Bachelor of Arts(Additional Subject) | 1year | Graduation |
| 5 | BA Psychology | 3 years | 10+2 |
| 6 | Bachelor of Commerce (B.Com) | 3 years | 10+2 |
| 7 | Master of Arts (MA) – General | 2 years | Graduation |
| 8 | Master of Commerce (M.Com) | 2 years | Graduation |
| 9 | MA( Hindi , SANSKRIT , ENGLISH , POLTICAL SCIENCE , HISTORY, PHILOSOPHY , SOCIOLOGY , MATH , ECONOMICS , EDUCATION , PUBLIC ADMINISTRTION ,PSYCHOLOGY , | 2 years | Graduation/Prabhakar/Gyani |
| 10 | Master of Social Work | 2 years | Graduation |
| 11 | MA Physical Education | 2 years | Graduation |
| 12 | BSC (PCB) | 3 years | 10+2 with Science |
| 13 | BSC (PCM) | 3 years | 10+2 with Science |
| 14 | BSC( MATHS , STATISTICS , PHYSICS , CHEMISTRY , BOTONY , ZOOLOGY ) | 3 years | 10+2 with Science |
| 15 | BSC Microcbiology | 3 years | 10+2 with Science |
| 16 | BSC Bio Chemistry | 3 years | 10+2 with Science |
| 17 | BSC Applied Chemistry | 3 years | 10+2 with Science |
| 18 | MSC Chemistry | 2 years | Relevent Degree |
| 19 | MSC Physics | 2 years | Relevent Degree |
| 20 | MSC Zoology | 2 years | Relevent Degree |
| 21 | Diploma in Library Science | 1 year | 10+2 |
| 22 | Bachelor of Library Science | 1 year | Graduation |
| 23 | Master of Library Information Science | 1 year | BLIS |
| 24 | MSC Environment Science | 2 years | BSC ( PCM / PCB ) |
| 25 | MSC Math | 2 years | Graduation |
| 26 | MSC Microcbiology | 2 years | BMLT |
| 27 | MSC Bio Chemistry | 2 years | Relevant Degree |
| 28 | Diploma in (Fire Safety and Hazard Management) | 1 year | 10+2 Standard or Equivalent |
| 29 | BSC in (Fire Safety and Hazard Management) | 3 years | 10+2 Standard or Equivalent |
| 30 | Diploma in Ayurvedic Pharmacy | 2 years | 10+2 |
| 31 | Bachelor of Science in Yoga and Naturopathy | 4 years | 10+2(PCB) |
| 32 | MA/MSC in Yoga & Health Education | 2 years | Graduation |
| 33 | MA/MSC in Yoga & Health Education (Lateral) | 1 year | Graduation+PGDYH/P.G in relevant field |
| 34 | PG Diploma in Yoga & Health Education | 1 year | Graduation |
| 35 | Diploma in Yoga & Health Education | 1 year | 10+2 |
Medical Courses
Degree Courses
| S.No. | Courses | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Medical Lab Technology | 2 years | 10+2(PCB) |
| 2 | Diploma in Radio Imaging Technology | 2 years | 10+2(PCB) |
| 3 | Bachelor of Science Medical Laboratory Tech. | 3 years | 10+2(PCB) |
| 6 | Bachelor of Science Radio Imaging Tech. | 3 years | 10+2(PCB) |
| 9 | B.SC Hospital Administration | 3 years | 12th Standard or Equivalent |
| 11 | B.SC Lab Technician | 3 years | Any Science Degree with Botany, Zoology, Microbiology as subjects |
| 12 | Certificate Progm. in Medical Lab Technician | 1 year | 10th Standard or Equivalent |
| 13 | Diploma (Multi Purpose Health Worker) | 2 years | 10+2 or Equivalent |
| 14 | Certificate(Multi Purpose Health Worker) | 1 year | 10+2 or Equivalent |
| 15 | Diploma (Live Stock & Veterinary Science) | 2 years | 10+2 or Equivalent |
| 16 | A.N.M | 1.5 YEARS | 10+2 |
| 17 | GNM | 3.5 YEARS | 10+2 PCB |
| 18 | B .SC NURSING | 4 YEARS | 10+2 PCB |
| 19 | D.PHARMA | 2 YEARS | 10+2 PCB/PCM |
Engineering Courses
| S.No. | Courses | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Mechanical Engineering | 3 years | 10th |
| 2 | Diploma in Mechanical Engineering | 2 years | 10+2(PCM)/10th+ITI/2year Vocatinal Course in Relevant Trade |
| (Lateral Entry into Sem III) | |||
| 3 | Diploma in Electrical Engineering | 3 years | 10th |
| 4 | Diploma in Electrical Engineering | 2 years | 10+2(PCM)/10th+ITI/2year Vocatinal Course in Relevant Trade |
| (Lateral Entry into Sem III) | |||
| 5 | Diploma in Electronics & Communication Engineering | 3 years | 10th |
| 6 | Diploma in Electronics & Communication Engineering (Lateral Entry into Sem III) | 2 years | 10+2(PCM)/10th+ITI/2year Vocatinal Course in Relevant Trade |
| 7 | Diploma in Civil Engineering | 3 years | 10th |
| 8 | Diploma in Civil Engineering (Lateral) | 2 years | 10+2(PCM)/10th+ITI/2year Vocatinal Course in Relevant Trade |
| 9 | Diploma in Computer Science | 3 years | 10th |
| 10 | Diploma in Computer Science (Lateral) | 2 years | 10+2(PCM)/10th+ITI/2year Vocatinal Course in Relevant Trade |
| 11 | Diploma in Automobile / Chemical | 3 years | 10th |
| 12 | Diploma in Automobile / Chemical (Lateral) | 2 years | 10+2(PCM)/10th+ITI/2year Vocatinal Course in Relevant Trade |
| 13 | PG Diploma in Telecom Management | 1 year | Graduation |
| 14 | B.TECH CHEMICAL | 4 YEAR | 10+2(PCM)/ DIPLOMA IN RELEVANT TRADE |
| 15 | B.TECH CIVIL | 4 YEAR | 10+2(PCM)/ DIPLOMA IN RELEVANT TRADE |
| 16 | B.TECH ELECTRICAL | 4 YEAR | 10+2(PCM)/ DIPLOMA IN RELEVANT TRADE |
| 17 | B.TECH COMPUTER SCIENCE | 4YEAR | 10+2(PCM)/ DIPLOMA IN RELEVANT TRADE |
| 18 | B.TECH ELECTRONIC & TELECOMMUNICATION | 4 YEAR | 10+2(PCM)/ DIPLOMA IN RELEVANT TRADE |
| 19 | B.TECH MECHNICAL | 4YEAR | 10+2(PCM)/ DIPLOMA IN RELEVANT TRADE |
Nice Blog he is a Nice Company
ReplyDeletenice company
ReplyDeletebest education consultants company in najafgarh
ReplyDelete